Specifications
SKU: 20568711
Product details | ||||
Summary | ||||
Replaces | Ref. No. | Replaces | Ref. No. | Data |
DAF | 1524600 | Fitting Position | Rear Axle | |
DAF | 1525819 | Height [mm] | H | 107 |
DAF | 1534095 | Thickness [mm] | S | 29 |
DAF | 1962267 | Width [mm] | W | 250 |
DAF | 1962459 | |||
DAF | 1962589 | |||
Ford | KTGC-462K0-21AA | |||
Ford | KTGC46-2K021-AA | |||
Ford | T221350 | |||
Renault | 50 01 864 363 | |||
Renault | 50 01 864 364 | |||
Renault | 74 21 399 929 | |||
Renault | 74 23 149 533 | |||
ROR / Meritor | MDP5104 | |||
Volvo | 20568711 | |||
Volvo | 20568714 | |||
Volvo | 21024701 | |||
Volvo | 21024702 | |||
Volvo | 21352570 | |||
Volvo | 21488185 S | |||
Volvo | 21496550 | |||
Volvo | 23149532 |
Application compact | |
suitable for | |
Vehicle brand | Model, Engine, Gearbox, Axle, Cabin |
Further Trucks | Ford F-Max |
Renault Trucks | Midlum DXi 5/7, Premium TR/PR, Premium II DXi 7 |
Volvo Bus 9/11/12/13 (D/DH engine) | B 9 R, B 12 B /M /R |
Volvo Bus B 5/6/7/8 | B 7 R |
Volvo FH/FM/FMX/NH 9/10/11/12/13/16 | FH 12 1998-2005, FH 16 1998-2006, FM 9 2001-2005, FM 10, FM 12 1998-2005, FH/FM 2005-2012, FMX |
Volvo FL 6 (2000-), FL, FE | FE 2006- |
Volvo VM | VM |
https://www.facebook.com/transpartautosupply/
Inquiry - Volvo Brake Pad 20568711, 21352570, 21496550